Model
No.

A B C D B.C.D O.D N-Z Torque
(kg-m)
Weight
(kg)
MetalBox
(Type)
CVT-4 868 608 260 80 260 300 4-21 90 105 2.5"/3"
CVT-5A 830 630 200 100 300 350 4-21 100 140 2.5"/3"
CVT-5 900 630 270 100 300 350 4-21 120 150 3"/4"
CVT-6 931 631 300 120 330 370 8-21 185 160 4"/5"
CVT-7 1096 716 380 120 400 450 8-25 280 200 5"/6"
CVT-8 1162 757 405 135 450 500 12-25 415 320 6"/8"
CVT-10 1245 790 455 200 480 530 12-25 510 360 6"/8"
CVT-12 1485 985 500 200 540 600 16-25 960 520 8"/10"
CVT-13 1864 1319 545 200 590 650 16-25 1300 700 8"/10"
 

Model No.

E F C B.C.D O.D N-Z
SCH40 SCH80
2.5 " 115 40 65.4 61.8 130 160 4-13
3 " 115 40 77.5 73.4 130 160 4-13
4 " 115 40 101.7 96.5 130 160 4-13
5 " 115 40 126 115 160 200 4-13
6 " 120 40 150.5 142.5 190 230 4-16
8 " 130 40 199.3 190.3 190 230 4-16
10 " 160 70 248 236.4 310 360 6-16